|   | 
|   |   |  |  |  |  |  |  |  |  |  |  | 
| Home | | | Africa | | | United States | | | Timeline | | | Mission Statement | | | Contact Us | | | Bibliography | | | Patents | 
|   | 
| African Event | Years Ago | 
|---|---|
| Ishango Bone | 27,000 | 
| Star Gazing | 40,000 | 
| Rock Art | 53,000 | 
| Microiths | 75,000 | 
| Mining | 90,000 | 
| Jewelry Beads | 90,000 | 
| Incised pieces | 95,000 | 
| Barbed Points | 100,000 | 
| Long Distance Exchange | 125,000 | 
| Shell Fishing | 140,000 | 
| Points | 250,000 | 
| Pigment Processing | 250,000 | 
| Grind Stones | 250,000 | 
| Blades | 250,000 | 
| African Event | Years Ago | 
|---|---|
| Domestication of Wheat & Barley(Ethiopia) | 8,000BCE | 
| Africa's oldest dugout boat(Nigeria) | 8,000BCE | 
| Africa's oldest pottery(Mali-West Africa) | 9400-11,400BCE | 
| Domestication of Wild grasses(Ethiopia & Nubia) | 10-13,000BCE | 
| Painted stone slabs(Nambia) | 26,000BCE | 
| Decorated Octrich egg shells(Nambia) | 35,00BCE | 
| ShellJewelry,Cosmetics,Inscriptions(S,E,W,and Central Africa) | 75-100,000BCE | 
| Ancient Cities of the Niger River | 
| Secrets of Ancient Egypt ships | 
| Basil Davidson - Nile Valley Civilization | 
| The history of the Kongo: From the earliest times to today | 
| Copyright (c) 2006 African Contributions to Civilization Prehistoric to Modern Times. All Rights Reserved. |